Mtengo wotsika wa Factory Directly Transmission Belts Flat Belt 1000 Positioning Conveyor Belt
Tipanga munthu aliyense ntchito yake kukhala yodabwitsa komanso yabwino, ndikufulumizitsa masitepe athu kuti tiyime pakati pa mabizinesi apamwamba kwambiri padziko lonse lapansi pamtengo wotsika wa Factory Directly Transmission Belts Flat Belt 1000 Positioning Conveyor Belt, Ndife oona mtima. landirani alendo onse kuti akonze maubwenzi apakampani ndi ife pamaziko a zinthu zabwino zomwe zikugwirizana. Muyenera kulumikizana nafe tsopano. Mutha kupeza yankho lathu mwaluso mkati mwa maola 8 angapo.
Tipanga munthu aliyense ntchito yake kukhala yodabwitsa komanso yabwino, ndikufulumizitsa masitepe athu kuti tiyime m'mabizinesi apamwamba kwambiri padziko lonse lapansi.China Chain Conveyor ndi Plastic Mesh Lamba, Ndi cholinga cha "kupikisana ndi khalidwe labwino ndi kukhala ndi zilandiridwenso" ndi mfundo ya utumiki "kutenga zofuna za makasitomala monga njira", ife moona mtima kupereka mayankho oyenerera ndi utumiki wabwino makasitomala apakhomo ndi mayiko.
Nayiloni sheet base band ndi yogwiritsidwa ntchito kwambiri mu lamba mafakitale wa gulu kufala ndege, nayiloni pepala maziko gulu ndi nayiloni pepala ngati zosanjikiza zomangira ndi pamwamba yokutidwa ndi lamba, chikopa cha ng'ombe, CHIKWANGWANI nsalu ndege kufala lamba (wotchedwanso lamba lathyathyathya), ali ndi: kulimba kwamphamvu, kukana kusinthasintha, kuchita bwino kwambiri, phokoso lochepa, kukana kutopa, kukana kuvala bwino, moyo wautali wautumiki ndi zabwino zina. Kugwiritsa ntchito: Oyenera kumakina otumizirana ma compact, kuthamanga kwambiri komanso liwiro lalikulu. Monga: ndudu, makina a ndudu, kupanga mapepala, kusindikiza, makina opota, zida za HVAC, zida zachitsulo, zida zogulitsa zokha ndi makampani ankhondo. Pambuyo powonjezera katundu odana ndi malo amodzi, imagwiritsidwanso ntchito pamzere wagawo la zamagetsi zamagetsi, zida za SMT, mayendedwe a board board, ndi zina zambiri.
Dzina la malonda | Yellow ndi wobiriwira gawo lapansi |
Mtundu wa mankhwala | Bandi yoyambira yamasamba/bandi yamphete yopanda msoko/gulu labala la nayiloni/chikopa cha nayiloni chachikopa cha ng'ombe |
Gawo lapansi | pamwamba yokutidwa ndi mphira, chikopa cha ng'ombe, CHIKWANGWANI nsalu; Agawika m'magulu oyambira a rabara a nayiloni ndi chikopa cha ng'ombe. |
Zogulitsa | kuvala-kukana, kukaniza kokhotakhota, kukangana kwamphamvu, moyo wautali wautumiki. |
Zogulitsa | nsalu ya nayiloni/rabara/chikopa cha ng'ombe/ya mafakitale |
M'lifupi | 0mm-500mm (kukula kungakhale processing wapadera malinga ndi zofunika kasitomala) |
Utali wautali | kutalika kosasinthasintha malinga ndi zofuna za makasitomala |
Mtundu wa mankhwala | yellow-green tablet base bandi |
Mtundu wa mankhwala | yellow, green |
Njira yolumikizira | Tepi yopanda msoko |
Mafotokozedwe Akatundu
Lamba woyendetsa wambali ziwiri, ndi woyenera kufalitsa mwachangu kwambiri komanso kufalitsa mphamvu pamakampani opanga nsalu, monga makina opota ozungulira, makina okhotakhota, makina ojambulira, makina opotoka, komanso makina ojambulira, makina ozungulira, makina ojambulira, makina ojambulira, mphero zamapepala ndi mafakitale ena opangira lamba wamagetsi.
TYPE | Kulemera | mtundu wagalimoto | Min. gudumu lalikulu | 1% ductility | Mphamvu yamphamvu | Kutentha kwa ntchito. | Makhalidwe |
(mm) | (mm) | (N/mm) | (N/mm) | (℃) | |||
A_001C | 1.4 | Kupatsirana mbali ziwiri | 20 | 2 | 80 | -20 ~ +100 | Antistatic |
A_002C | 1.5 | Kupatsirana mbali ziwiri | 35 | 3.5 | 140 | -20 ~ +100 | Antistatic |
A_003C | 1.7 | Kupatsirana mbali ziwiri | 50 | 5 | 200 | -20 ~ +100 | Antistatic |
A_004C | 2 | Kupatsirana mbali ziwiri | 75 | 7.5 | 300 | -20 ~ +100 | Antistatic |
A_005C | 2.1 | Kupatsirana mbali ziwiri | 50 | 5 | 200 | -20 ~ +100 | Antistatic |
A_006C | 2.3 | Kupatsirana mbali ziwiri | 75 | 7.5 | 300 | -20 ~ +100 | Antistatic |
A_007C | 3.2 | Kupatsirana mbali ziwiri | 75 | 7.5 | 300 | -20 ~ +100 | Antistatic |
A_008C | 2.4 | Kupatsirana mbali ziwiri | 85 | 8.5 | 340 | -20 ~ +100 | Antistatic |
A_009C | 2.4 | Kupatsirana mbali ziwiri | 100 | 10 | 400 | -20 ~ +100 | Antistatic |
A_010C | 2.6 | Kupatsirana mbali ziwiri | 100 | 10 | 400 | -20 ~ +100 | Antistatic |
A_011C | 3 | Kupatsirana mbali ziwiri | 100 | 10 | 400 | -20 ~ +100 | Antistatic |
A_012C | 3.4 | Kupatsirana mbali ziwiri | 100 | 10 | 400 | -20 ~ +100 | Antistatic |
A_013C | 2.6 | Kupatsirana mbali ziwiri | 115 | 11.5 | 460 | -20 ~ +100 | Antistatic |
A_014C | 2.8 | Kupatsirana mbali ziwiri | 115 | 11.5 | 460 | -20 ~ +100 | Antistatic |
A_015C | 3 | Kupatsirana mbali ziwiri | 115 | 11.5 | 460 | -20 ~ +100 | Antistatic |
A_016C | 2.6 | Kupatsirana mbali ziwiri | 125 | 12.5 | 500 | -20 ~ +100 | Antistatic |
A_017C | 2.8 | Kupatsirana mbali ziwiri | 125 | 12.5 | 500 | -20 ~ +100 | Antistatic |
A_018C | 3 | Kupatsirana mbali ziwiri | 125 | 12.5 | 500 | -20 ~ +100 | Antistatic |
A_019C | 3.1 | Kupatsirana mbali ziwiri | 150 | 15 | 600 | -20 ~ +100 | Antistatic |
A_020C | 3.3 | Kupatsirana mbali ziwiri | 150 | 15 | 600 | -20 ~ +100 | Antistatic |
A_021C | 3.9 | Kupatsirana mbali ziwiri | 150 | 15 | 600 | -20 ~ +100 | Antistatic |
A_022C | 3.2 | Kupatsirana mbali ziwiri | 175 | 17.5 | 700 | -20 ~ +100 | Antistatic |
A_023C | 3.5 | Kupatsirana mbali ziwiri | 175 | 17.5 | 700 | -20 ~ +100 | Antistatic |
A_024C | 3.8 | Kupatsirana mbali ziwiri | 175 | 17.5 | 700 | -20 ~ +100 | Antistatic |
A_025C | 3.6 | Kupatsirana mbali ziwiri | 200 | 20 | 800 | -20 ~ +100 | Antistatic |
Lumikizanani nafe kuti mumve zambiri
Tsatanetsatane zithunzi