Industrial Heat Resistant White Rubber Food Grade Conveyor Belt
Lamba wa conveyor wa chakudya choyerandi abrasive mkulu
FAD ya lamba wagawo lazakudya, lamba wotumizira chakudya amapangidwa ndi zinthu zopanda poizoni, zopanda poizoni, zopanda fungo, zosalala, zoyenera kunyamula chakudya ndi zakudya ndi malo ena.
Tsopano amagwiritsidwa ntchito m'makampani azakudya lamba wa PU conveyor. Wopangidwa ndi PVC, polyethylene, poly nyemba lotayirira, PP, chatekinoloje ACETAL, Pe, nayiloni, PA, etc., malinga ndi chakudya enieni ali lolingana wapadera conveyor lamba, monga: m'madzi kalasi conveyer lamba amafuna kuti gululi akhoza kukhala madzi akutuluka, odana ndi dzimbiri, osavuta kuyeretsa.
Ntchito yodziwika:Cook conveyor lamba, mkate chakudya lamba wapadera conveyor, mowa wapadera conveyor lamba, nsomba zam'madzi lamba wapadera conveyor
lamba woyera wonyamula mphiraZofotokozera
Chivundikiro chapamwamba | Chivundikiro Chapansi | Khalidwe | Temp.℃ | NTCHITO | Max. | |||
---|---|---|---|---|---|---|---|---|
Mtundu | Pamwamba | Mtundu | Pamwamba | otsutsa | Min | Max | Plies | M'lifupi |
Choyera | Zosalala | Zachilengedwe | Wopatsidwa pathupi | Antistatic | -15 | 90 | 1 | 2000 |
Choyera | Mat | Zachilengedwe | Wopatsidwa pathupi | Antistatic | -15 | 90 | 2 | 2000 |
Chakuda | Mat | Zachilengedwe | Wopatsidwa pathupi | Antistatic | -15 | 90 | 2 | 2000 |
Green | Zosalala | Zachilengedwe | Nsalu | Antistatic | -15 | 90 | 2 | 2000 |
Choyera | Zosalala | Zachilengedwe | Nsalu | Antistatic | -15 | 90 | 2 | 2000 |
Choyera | Zosalala | Zachilengedwe | Nsalu | Mpeni Edge | -15 | 90 | 2 | 2000 |
Tsamba lazambiri
Katundu | Njira Yoyesera | Makhalidwe |
---|---|---|
Zogulitsa | - | FDA Abrasion Resistant Sheeting |
Kophatikiza | - | NR |
Kulimba (Shore A) | Chithunzi cha ASTM D2240 | 38° ± 5° |
Kuchulukana | ASTM D297 | 0.98g/cm2 |
Kulimba kwamakokedwe | Chithunzi cha ASTM D412 | 240kg/cm2 |
Elongation pa Break | Chithunzi cha ASTM D412 | 810% |
Kukaniza Misozi | Chithunzi cha ASTM D624 | 40kg/cm |
Abrasion Resistance | Chithunzi cha ASTM D5963 | 80 mm3 |
Kupanikizika Kwambiri (22h, 70°C) | Chithunzi cha ASTM D395 | 15% |
Ntchito Temperature Range | - | -30°C mpaka +70°C |
Lamba woyera wotumizira chakudya ndi lamba woyera wotumizira chakudya. Ndife malo apamwamba kwambiri opangira chakudya chamagululamba woyera wonyamula mphira.